<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Notebook &#187; insects</title>
	<atom:link href="http://blog.friendsofdarwin.com/tag/insects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.friendsofdarwin.com</link>
	<description>The Friends of Charles Darwin blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>180 years ago today: Darwin&#8217;s delight</title>
		<link>http://blog.friendsofdarwin.com/2009/06/20090615/</link>
		<comments>http://blog.friendsofdarwin.com/2009/06/20090615/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:42:21 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anniversaries]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2438</guid>
		<description><![CDATA[180 years ago today, Charles Darwin was cited in Stephens' 'Illustrations of British Insects'.]]></description>
			<content:encoded><![CDATA[<p>Starlings have their <em>murmurations</em>, toads their <em>knots</em>, weasels their <em>sneaks</em>. I always felt the collective noun for beetles should be a <em>fondness</em> of beetles, after <a title="Wikipedia: 'JBS Haldane'" href="http://en.wikipedia.org/wiki/J._B._S._Haldane">JBS Haldane</a>&#8216;s reported response to a clergyman regarding what we might conclude about the creator by studying the natural world: that He must have <em>an inordinate fondness for beetles</em>.</p>
<p>In his youth, Charles Darwin also had an inordinate fondness for beetles. Late in life, he wrote in his <a title="Online edition of Darwin's autobiography" href="http://friendsofdarwin.com/docs/autobiography/">autobiography</a>:</p>
<blockquote><div>No poet ever felt more delighted at seeing his first poem published than I did at seeing, in Stephens&#8217; &#8216;Illustrations of British Insects,&#8217; the magic words, &#8220;captured by C. Darwin, Esq.&#8221;</div>
</blockquote>
<p>The Stephens in question was James Francis Stephens, a top entomologist, whom the young Darwin had visited in early 1829, later <a title="Darwin Correspondence Project: 'Darwin, C. R. to Fox, W. D., [26 Feb 1829]'" href="http://www.darwinproject.ac.uk/darwinletters/calendar/entry-57.html">writing to his cousin</a>:</p>
<blockquote><div>On Monday evening I drank tea with Stephens: his cabinet is more magnificent than the most zealous Entomologist could dream of: He appears to be a very goodhumoured pleasant little man.</div>
</blockquote>
<p>The momentous event of Darwin&#8217;s citation in Stephens&#8217; illustrious journal occurred a few months later, 180 years ago today, on 15th June, 1829.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2009/06/20090615/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parr for the course</title>
		<link>http://blog.friendsofdarwin.com/2008/11/20081103/</link>
		<comments>http://blog.friendsofdarwin.com/2008/11/20081103/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:37:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2008/11/03/</guid>
		<description><![CDATA[Darwin's beetle collection photo by Martin Parr.]]></description>
			<content:encoded><![CDATA[<p><a title="Martin Parr's website" href="http://www.martinparr.com/">Martin Parr</a> is one of my favourite photographers. He&#8217;s a great capturer of Britishness, and has taken many wonderful photographs in two places very dear to my heart: the Wirral peninsula where I was born and raised, and Hebden Bridge where I now live.</p>
<p>This Saturday&#8217;s <em>Guardian</em> magazine had a great <a title="View the set" href="http://www.guardian.co.uk/artanddesign/gallery/2008/nov/01/photography-martin-parr?picture=339218399">set of Martin Parr photos</a>. They also published them and some of his other photos online. <a title="View the photo" href="http://www.guardian.co.uk/artanddesign/gallery/2008/nov/01/photography-martin-parr?picture=339174462">One of the online-only photos</a> grabbed my attention for obvious reasons:</p>
<div align="center">
<div class="caption" style="border: 1px solid black; margin: 1em; padding: 0px; width: 586px;"><img src="http://static.guim.co.uk/Guardian/travel/gallery/2008/oct/30/1/LON107262-2770.jpg" alt="" width="586" height="390" align="center" />
<div style="padding: 0.5em; border-top: 1px solid black; text-align: center;">Darwin&#8217;s beetle collection, Cambridge University Museum of Zoology.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2008/11/20081103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s commonest butterfly spotted in my garden!</title>
		<link>http://blog.friendsofdarwin.com/2008/07/20080726/</link>
		<comments>http://blog.friendsofdarwin.com/2008/07/20080726/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2008/07/26/</guid>
		<description><![CDATA[Photo of Meadow Brown butterfly [<em>Maniola jurtina</em>].]]></description>
			<content:encoded><![CDATA[<div>
<div class="caption" style="border: 1px solid black; margin: 2em; padding: 0px; width: 500px;"><a title="Meadow Brown butterfly feeding on lavendar by Richard Carter, on Flickr" href="http://www.flickr.com/photos/gruts/2704256398/"><img src="http://farm4.static.flickr.com/3272/2704256398_5818365d67.jpg" alt="Meadow Brown butterfly feeding on lavendar" width="500" height="333" align="center" /></a>
<div style="padding: 0.5em; border-top: 1px solid black; text-align: center;">Meadow Brown butterfly [<em>Maniola jurtina</em>]</div>
</div>
</div>
<p>More of this afternoon&#8217;s garden snaps <a href="http://flickr.com/photos/gruts/archives/date-taken/2008/07/26/detail/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2008/07/20080726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted in my garden yesterday</title>
		<link>http://blog.friendsofdarwin.com/2008/05/20080519/</link>
		<comments>http://blog.friendsofdarwin.com/2008/05/20080519/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2008/05/19/</guid>
		<description><![CDATA[Female Orange-tip Butterfly.]]></description>
			<content:encoded><![CDATA[<div align="center">
<div class="caption" style="border: 1px solid black; margin: 1em; padding: 0px; width: 500px;"><a href="http://www.flickr.com/photos/gruts/2506261730/"><img src="http://farm3.static.flickr.com/2016/2506261730_8eedae6b54.jpg" alt="Female Orange-tip Butterfly" width="500" height="333" align="center" /></a>
<div style="padding: 0.5em; border-top: 1px solid black; text-align: center;">Female Orange-tip Butterfly [<em>Anthocharis cardamines</em>] sitting on one of its favourite food plants, Lady&#8217;s Smock / Cuckoo Flower [Cardamine pratensis]</div>
</div>
</div>
<p>Fantastic camouflage. As my partner Jen remarked, it looked just like a dollop of bird poo.</p>
<p>I love my macro lens!</p>
<div><strong>See also:</strong> <a title="The Red Notebook, 13-Oct-2007" href="/2007/10/20071013/">Mimic</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2008/05/20080519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The return of the peppered moth</title>
		<link>http://blog.friendsofdarwin.com/2007/10/20071019/</link>
		<comments>http://blog.friendsofdarwin.com/2007/10/20071019/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[peppered moths]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2007/10/19/</guid>
		<description><![CDATA[Radio programme describing the re-verification of Kettlewell's peppered moth experiments.]]></description>
			<content:encoded><![CDATA[<p><a title="The Material World, 11-Oct-2007" href="http://www.bbc.co.uk/radio4/science/thematerialworld_20071011.shtml">Last week&#8217;s edition</a> of BBC Radio 4&#8242;s <a title="Material World homepage" href="http://www.bbc.co.uk/radio4/science/thematerialworld.shtml">The Material World</a> (which you can listen to online <a title="'Listen again' to 11th October edition" href="http://www.bbc.co.uk/radio4/science/rams/materialworld_20071011.ram">here</a>) began with an excellent interview with Professor Mike Majerus, the geneticist and lepidopterist who first identified weaknesses in some of <a title="Wikipedia: 'Bernard Kettlewell'" href="http://en.wikipedia.org/wiki/Bernard_Kettlewell">Bernard Kettlewell</a>&#8216;s classic experiments investigating industrial melanism in peppered moths, along with Jerry Coyne, who first wrote about Majerus&#8217;s findings in <em>Nature</em> magazine.</p>
<p>The interview explains how the experimental weaknesses were blown out of all proportion by creationists, who saw the flawed experiments as somehow disproving evolution. It goes on to explain how Majerus has painstakingly repeated Kettlewell&#8217;s experiments, having carefully removed the flaws, and verified Kettlewell&#8217;s original findings. It also makes a lie of the claim often made against evolution that it is unscientific because it makes no predictions by predicting that industrial melanism in moths will continue to decline in the UK, now that the air is a lot cleaner, whereas it will start to rise in countries where pollution is on the rise, such as China and India.</p>
<p>A fascinating programme. (The second half contains an interview with the recent winner of the Nobel Prize for Medicine, Sir Martin Evans, which is also pretty interesting.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2007/10/20071019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bbc.co.uk/radio4/science/rams/materialworld_20071011.ram" length="0" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Mimic</title>
		<link>http://blog.friendsofdarwin.com/2007/10/20071013/</link>
		<comments>http://blog.friendsofdarwin.com/2007/10/20071013/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[catterpillars]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[mimicry]]></category>
		<category><![CDATA[peppered moths]]></category>
		<category><![CDATA[pupae]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2007/10/13/</guid>
		<description><![CDATA[A caterpillar which looks like a twig.]]></description>
			<content:encoded><![CDATA[<p>Spotted in my garden last weekend:</p>
<div align="center">
<div class="caption" style="border: 1px solid black; margin: 0pt 1em 1em; padding: 0px; width: 333px;"><a href="http://www.flickr.com/photos/gruts/1561329371/"><img src="http://farm3.static.flickr.com/2115/1561329371_481a050485.jpg" alt="Mimic" width="333" height="500" align="center" /></a>
<div style="padding: 0.5em; border-top: 1px solid black; text-align: center;">Is it a twig, or is it a caterpillar?</div>
</div>
</div>
<p>Isn&#8217;t Natural Selection utterly amazing? I would never have spotted this creature had it not, rather stupidly, taken up residence on a fence, rather than the branch of a tree. As a rule, fences tend not to have twigs.</p>
<p>The delay in posting this photo was due to my unsuccessful attempts to identify the species in question. My best guess at the moment is that it is the caterpillar of the world-famous <a title="Wikipedia: 'Peppered moth'" href="http://en.wikipedia.org/wiki/Peppered_moth">peppered moth</a>—which would be rather cool. Apparently, it isn&#8217;t just adult peppered moths that come in a variety of camouflaged colours, hence my uncertainty.</p>
<p>I will get to the bottom of this one.</p>
<p><strong>See also:</strong> Books: <a title="About this book" href="http://friendsofdarwin.com/books/hooper-moths/">Of Moths &amp; Men</a></p>
<p><strong>Postscript (21-Oct-2007):</strong> I eventually managed to find the excellent UK website <a title="Visit the website" href="http://www.ukleps.org/index.html">Eggs, Larvae and Pupae of Butterflies and Moths</a>, which confirmed that my find was indeed the caterpillar of a peppered moth. The website took me so long to find because I had been searching for &#8216;UK caterpillars&#8217;, but the experts tend to refer to them as pupae!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2007/10/20071013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual arms race</title>
		<link>http://blog.friendsofdarwin.com/2007/06/20070625/</link>
		<comments>http://blog.friendsofdarwin.com/2007/06/20070625/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 00:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[sexual selection]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2007/06/25/</guid>
		<description><![CDATA[Between male and female diving beetles.]]></description>
			<content:encoded><![CDATA[<p>The Natural History museum has a <a title="NHM: 'Beetle battle of the sexes'" href="http://www.nhm.ac.uk/about-us/news/2007/june/news_11838.html">fascinating news story</a> about sexual arms races in diving beetles.</p>
<p>Apparently, every time male diving beetles evolve better suction cups on their feet to hold on to females during mating, the females evolve countermeasures to decrease the effectiveness of the suction cups. This is because the optimal time, length or the number of matings is not the same for males and females.</p>
<p>Who says romance is dead?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2007/06/20070625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee haviour</title>
		<link>http://blog.friendsofdarwin.com/2007/06/20070610/</link>
		<comments>http://blog.friendsofdarwin.com/2007/06/20070610/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 23:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[darwin correspondence]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2007/06/10/</guid>
		<description><![CDATA[In which I repeat some observations made by Darwin 166 years earlier.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, as I was trying to photograph bees on some unknown shrub in my garden, I noticed that none of the bees was actually entering the flowers of the shrub; the flowers were too small to accomodate the bees&#8217; bodies. Instead, the bees appeared to be drinking nectar from the flowers by biting holes through the outside of the flowers. After a while, I noticed that some of the bees weren&#8217;t biting new holes, but were revisiting old ones.</p>
<p>Then I vaguely remembered reading about such behaviour somewhere in Darwin&#8217;s <a title="The Darwin Correspondence website" href="http://www.darwinproject.ac.uk/">correspondence</a>. A quick search later, and there it was. Darwin had written to the <em>Gardeners&#8217; Chronicle</em> magazine to elaborate on earlier observations made by other readers:</p>
<blockquote class="cite"><p><a title="Read the full letter" href="http://www.darwinproject.ac.uk/darwinletters/calendar/entry-607.html">Darwin, C. R. to Gardeners&#8217; Chronicle, [16 Aug 1841]</a></p>
<p>Perhaps some of your readers may like to hear a few more particulars about the humble-bees which bore holes in flowers, and thus extract the nectar. This operation has been performed on a large scale in the Zoological Gardens […] I observed some plants of Marvel of Peru, and of Salvia coccinea, with holes in similar positions; […] I first noticed them a week since, when, from the brown colour of their edges, they appeared to have been made some time before. The beds of Stachys and Pentstemon are frequented by numerous humble-bees of many very different kinds; at one moment I saw between twenty and thirty round a bed of the latter flower; they fly very quickly from flower to flower, and always alight with their heads just over the little orifices, into which they most dexterously insert their proboscis, and in the case of the Pentstemon, first into the orifice on one side and then into the other, so that they thus extract the nectar on both sides of the germen. […]—<em>C.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2007/06/20070610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crane fly season</title>
		<link>http://blog.friendsofdarwin.com/2006/09/20060916/</link>
		<comments>http://blog.friendsofdarwin.com/2006/09/20060916/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 00:00:00 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptations]]></category>
		<category><![CDATA[crane flies]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[leatherjackets]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[swallows]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/2006/09/16/</guid>
		<description><![CDATA[It's cranefly season in West Yorkshire. Could the swallows be to blame?]]></description>
			<content:encoded><![CDATA[<div class="caption" style="width: 160px; margin: 0 0 0.5em 1em; float:right; border: 1px solid black; padding: 0px;"><a href="http://www.flickr.com/photos/gruts/242189752/"><img src="/media/2006/cranefly.jpg" alt="Crane fly" width="160" height="240" align="center" /></a>
<div style="padding: 0.5em; border-top: 1px solid black; text-align: center;">A crane fly on my window last week</div>
</div>
<p>It&#8217;s <a title="Wikipedia: 'Crane fly'" href="http://en.wikipedia.org/wiki/Crane_fly">crane fly</a> season here in West Yorkshire. Last week, we were suddenly inundated with them. One week there wasn&#8217;t any sign of them, the next they were all over the place&mdash;particularly in the evenings.</p>
<p>I didn&#8217;t know, until I looked it up, that crane flies spend most of their lives underground in their larval forms, which are known a <em>leatherjackets</em>. I knew that leatherjackets were very common round here, and are a favourite food of the local crows (particularly the rooks), but I did not know that leatherjackets transform into crane flies. You learn something every day.</p>
<p>I naturally supposed that crane flies emerge <em>en masse</em> to increase their chances of encountering a mate&mdash;which I still guess is right. But then I had another thought: emerging <em>en masse</em> will also give the individual crane flies a better chance of avoiding being eaten by predators: <em>plenty more fish in the sea</em>, so to speak. And then it occurred to me that they emerge in early September, which is about the time that swallows traditionally start heading south for the winter. Could the <em>timing</em> of the crane flies&#8217; emergence in September be an adaptation to avoid being eaten by swallows?</p>
<p>If so, it isn&#8217;t a 100% reliable strategy. One evening last week, a family of swallows spent a good half-hour hunting around the west-facing eaves of my house. I initially mistook them for local bats&mdash;I had not seen swallows that close to the house before. I wonder if they were hunting crane flies, which appear to be attracted to the residual warmth of the building after sunset.</p>
<div style="clear: both;"></div>
<p><strong>See also:</strong> <a title="Read the full article" href="/2006/09/20060901/">Swallows preparing for migration</a></p>
<p><strong>Postscript:</strong> Telegraph: <a title="Read the full article" href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/09/20/nclimate20.xml">Hot weather breeding boom brings invasion of the daddy long-legs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2006/09/20060916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

