<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Notebook &#187; Richard Carter FCD</title>
	<atom:link href="http://blog.friendsofdarwin.com/author/richard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.friendsofdarwin.com</link>
	<description>The Friends of Charles Darwin blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dickens, FitzRoy and how a tragic loss at sea spurred efforts to forecast storms</title>
		<link>http://blog.friendsofdarwin.com/2012/02/20120207/</link>
		<comments>http://blog.friendsofdarwin.com/2012/02/20120207/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:41:13 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beagle project]]></category>
		<category><![CDATA[charles dickens]]></category>
		<category><![CDATA[fitzroy]]></category>
		<category><![CDATA[hms beagle]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2679</guid>
		<description><![CDATA[Special Beagle Project post in honour of Charles Dickens's 200th birthday.]]></description>
			<content:encoded><![CDATA[<p>Your truly, <a href="http://blog.hmsbeagleproject.org/2012/02/dickens-connection.html">writing in the Beagle Project blog</a> today:</p>
<blockquote><p>
<strong>The Dickens Connection</strong><br />
Today marks the 200th anniversary of the birth of <a title="Wikipedia: Charles Dickens" href="http://en.wikipedia.org/wiki/Charles_Dickens">Charles Dickens</a>. On days such as these, it has become something of a tradition to write a blog post linking the subject of the anniversary in question with the theme of the blog—no matter how tenuous the link. Charles Dickens and <em>HMS Beagle</em>? That&#8217;s quite a tall order. All right, I&#8217;m game…</p>
<p><a href="http://blog.hmsbeagleproject.org/2012/02/dickens-connection.html">Continue reading &raquo;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2012/02/20120207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a new HMS Beagle set sail in 2013?</title>
		<link>http://blog.friendsofdarwin.com/2012/01/20120104/</link>
		<comments>http://blog.friendsofdarwin.com/2012/01/20120104/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:24:29 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beagle project]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2677</guid>
		<description><![CDATA[The Beagle Project's Peter McGrath, writing in the Guardian Notes &#38; Theories blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hmsbeagleproject.org/" title="HMS Beagle Project website">The Beagle Project</a>&apos;s Peter McGrath, writing in the Guardian Notes &amp; Theories blog:</p>
<blockquote><p><a href='http://www.guardian.co.uk/science/blog/2012/jan/04/new-hms-beagle-2013'>Will a new HMS Beagle set sail in 2013?</a><br />
The HMS Beagle Project is seeking a port in the UK where a modern replica of the ship that carried Darwin on his famous voyage will be built.</p></blockquote>
<p>Let&#8217;s bloody hope so!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2012/01/20120104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Russel Wallace&#8217;s address books</title>
		<link>http://blog.friendsofdarwin.com/2011/12/20111211/</link>
		<comments>http://blog.friendsofdarwin.com/2011/12/20111211/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:05:28 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2674</guid>
		<description><![CDATA[Alfred Russel Wallace's address books are now available for downloading.]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>The Alfred Russel Wallace Correspondence Project:</strong> <a href="http://wallaceletters.info/content/alfred-russel-wallaces-address-books-are-now-available-downloading">Alfred Russel Wallace&#8217;s address books are now available for downloading</a></p></blockquote>
<p>Beautiful! These are not simply address books; they are works of art. Please check them out!</p>
<p>(I have a bit of a thing about old notebooks.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/12/20111211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Charles Darwin banned in Turkey?</title>
		<link>http://blog.friendsofdarwin.com/2011/12/20111209/</link>
		<comments>http://blog.friendsofdarwin.com/2011/12/20111209/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:49:59 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2673</guid>
		<description><![CDATA[This site would appear to be currently unavailable in Turkey - to children, at least.]]></description>
			<content:encoded><![CDATA[<p>This site is, presumably, currently unavailable in Turkey—to children, at least:</p>
<blockquote><p><strong>Bianet:</strong> <a title="Read the full story" href="http://www.bianet.org/english/science/134630-darwin-sites-banned---survival-of-the-fittest">Darwin Sites Banned &#8211; Survival of the Fittest?</a><br />
Access is being denied to all internet sites related to evolution as the result of the children profile of the internet filtering system implemented by the Council of Information Technology and Communications (BTK). The latest restriction on internet access caused uproar among internet users.</p>
<p>The &#8220;Secure Internet&#8221; filtering system was applied on 22 November. Its children profile bans the entire number of websites concerned with the theory of evolution and British naturalist Charles Darwin. This comprises all sites that contain the words &#8220;evolution&#8221; or &#8220;Darwin&#8221;.</p></blockquote>
<p>Come on, chaps. If you really <a title="Wikipedia: Accession of Turkey to the European Union" href="http://en.wikipedia.org/wiki/Accession_of_Turkey_to_the_European_Union">want to join the EU</a>, you&#8217;re going to have to stop doing stuff like this!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/12/20111209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friends of Charles Darwin now on G+</title>
		<link>http://blog.friendsofdarwin.com/2011/11/20111108/</link>
		<comments>http://blog.friendsofdarwin.com/2011/11/20111108/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:26:45 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[G+]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2670</guid>
		<description><![CDATA[The Friends of Charles Darwin now have an official Google Plus (G+) page.]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/b/116767216150594544095/116767216150594544095/posts"><img class="alignright" title="G+ logo" src="http://friendsofdarwin.com/images/link-icons/g+logo-big.jpg" alt="G+ logo" width="200" height="200" /></a>The Friends of Charles Darwin now have an <a href="https://plus.google.com/b/116767216150594544095/116767216150594544095/posts" title="Official FOCD G+ page">official Google Plus (G+) page</a>.</p>
<p>I am a big fan of G+, and have been waiting for this day for some time. Be happy for me!</p>
<p>(Now go and tell all of your friends.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/11/20111108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8216;On Extinction: How We Became Estranged from Nature&#8217;</title>
		<link>http://blog.friendsofdarwin.com/2011/10/challenger-extinction/</link>
		<comments>http://blog.friendsofdarwin.com/2011/10/challenger-extinction/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:32:11 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2669</guid>
		<description><![CDATA[Review of Melanie Challenger's new book.]]></description>
			<content:encoded><![CDATA[<p><a href="http://friendsofdarwin.com/books/challenger-extinction/"><img alt="On Extinction" src="http://friendsofdarwin.com/books/images/challenger-extinction.jpg" title="On Extinction" class="alignright" width="91" height="140" /></a>I have just posted a review of Melanie Challenger&#8217;s excellent new book (due out next week), <a href="http://friendsofdarwin.com/books/challenger-extinction/" title="Read the review">On Extinction: How We Became Estranged from Nature</a> in the books section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/10/challenger-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Bosnia and Herzegovina!</title>
		<link>http://blog.friendsofdarwin.com/2011/09/20110924/</link>
		<comments>http://blog.friendsofdarwin.com/2011/09/20110924/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:33:08 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2667</guid>
		<description><![CDATA[I am delighted to announce that the Friends of Charles Darwin have their first members from Bosnia and Herzegovina.]]></description>
			<content:encoded><![CDATA[<p>I am delighted to announce that the Friends of Charles Darwin have their first members from <a title="List of members from Bosnia and Herzegovina" href="http://friendsofdarwin.com/members/countries/Bosnia and Herzegovina/">Bosnia and Herzegovina</a>: Nijaz Deleut and Kemo De Leut of Tjentiste. Welcome to you both! (Nijaz is also based in Novi Vinodolski, Croatia.)</p>
<p>We now have members in <a title="List of countries in which we have members" href="http://friendsofdarwin.com/members/countries/">87 countries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/09/20110924/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The seahorse and the pelican</title>
		<link>http://blog.friendsofdarwin.com/2011/08/20110807/</link>
		<comments>http://blog.friendsofdarwin.com/2011/08/20110807/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:28:21 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reminiscences]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2665</guid>
		<description><![CDATA[In which I (perhaps) help piece together a vague memory from my father's childhood.]]></description>
			<content:encoded><![CDATA[<p>[I wasn't really sure where this post belonged, so I am cross-posting it <a href="http://lifesgrandeur.com/2011/08/20110807/" title="Life's Garndeur: The seahorse and the pelican">from my natural history blog</a>.]</p>
<blockquote><div>[W]hile on the one hand the study of Nature today aims to describe a system governed by immutable laws, on the other it delights in drawing our attention to creatures noteworthy for their bizarre physical form or behaviour. Even in Brehm&#8217;s <em>Thierleben</em>, a popular nineteenth-century zoological compendium, pride of place is given to the crocodile and the kangaroo, the ant-eater and the armadillo, the seahorse and the pelican; and nowadays we are shown on the television screen a colony of penguins, say, standing motionless through the long dark winter of the Antarctic, with its icy storms, on their feet the eggs laid at a milder time of year. In programmes of this kind, which are called <em>Nature Watch</em> or <em>Survival</em> and are considered particularly educational, one is more likely to see some monster coupling at the bottom of Lake Baikal than an ordinary blackbird.</div>
<div align="right">—<em>W.G. Sebald, <a href="http://www.gruts.com/books/sebald-rings/" title="More about 'The Rings of Saturn'">The Rings of Saturn</a> (trans. Michael Hulse)</em></div>
</blockquote>
<p>&nbsp;<br />I&#8217;m with Sebald: I would much rather watch a documentary about blackbirds than one about monster couplings at the bottom of Lake Baikal. Darwin&#8217;s remarkable theory describing how life&#8217;s grandeur came about works for <em>all</em> species. A blackbird is every bit as remarkable as a seahorse or a pelican&mdash;and a lot more relevant to me personally.</p>
<p>As young boys, my dad and uncle were evacuated to <a href="http://en.wikipedia.org/wiki/Harlech" title="Wikipedia: Harlech">Harlech</a> in North Wales during the Second World War. They can still sing a particular song in Welsh together, although they have no idea what the words mean. Surprisingly, the woman who looked after them in Harlech was German noblewoman, Amalie (Amy) Elizabeth Sophie Graves, n&eacute;e von Ranke (1857&ndash;1951). She also happened to be the mother of the poet and author <a href="http://en.wikipedia.org/wiki/Robert_Graves" title="Wikipedia: Robert Graves">Robert Graves</a> (1895&ndash;1985).</p>
<p>Dad was telling me recently that, although he doesn&#8217;t remember an awful lot about his life as an evacuee, one of his clearest memories from that time is being allowed to look at a German book full of wonderful engravings of animals. I wonder if it was <a href="http://en.wikipedia.org/wiki/Brehms_Tierleben" title="Wikipedia: Brehms Tierleben">Brehms Thierleben</a>, as described by Sebald:</p>
<div class="wp-caption aligncenter" style="width: 402px"><a href="http://en.wikipedia.org/wiki/File:Brehms-tierleben-frontispiece.jpg"><img alt="Brehms Thierleben" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f1/Brehms-tierleben-frontispiece.jpg/392px-Brehms-tierleben-frontispiece.jpg" title="Brehms Thierleben" width="392" height="599" /></a><p class="wp-caption-text">Frontispiece from a reprint volume of the second edition of Brehms Thierleben (Image: Wikipedia).</p></div>
<p>North Wales, the Second World War, evacuees, German noblewomen, famous poets, zoological compendiums, unreliable memories&hellip;</p>
<p>All very <em>Sebaldian</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/08/20110807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the multiverse into perspective?</title>
		<link>http://blog.friendsofdarwin.com/2011/07/20110723/</link>
		<comments>http://blog.friendsofdarwin.com/2011/07/20110723/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:58:35 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Goldilocks Paradox]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[multiverses]]></category>
		<category><![CDATA[new scientist]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2664</guid>
		<description><![CDATA[In which I try to envisage the number of universes in the multiverse.]]></description>
			<content:encoded><![CDATA[<p>Marcus Chown writing <a href="http://www.newscientist.com/article/mg21128221.500-existence-why-is-the-universe-just-right-for-us.html" title="Subscribers only - New Scientist: Existence: Why is the universe just right for us?">in this week&#8217;s New Scientist</a> [subscribers only link] about the so-called <em>Goldilocks Paradox</em> (i.e. why do the laws of physics seem fine-tuned for life?):</p>
<blockquote><p>The most likely explanation for fine-tuning is [&hellip;] that our universe is merely one of a vast ensemble of universes, each with different laws of physics. We find ourselves in one with laws suitable for life because, again, how could it be any other way?</p>
<div>The multiverse idea is not without theoretical backing. String theory, our best attempt yet at a theory of everything, predicts at least 10<sup>500</sup> universes, each with different laws of physics. To put that number into perspective, there are an estimated 10<sup>25</sup> grains of sand in the Sahara desert.</div>
</blockquote>
<p>I don&#8217;t think that puts it into perspective at all. Do you? What Chown is saying is that the number of grains of sand in the Sahara is 10<sup>475</sup> times smaller than the theoretically predicted minimum number of universes in the multiverse (10<sup>500</sup> &div; 10<sup>25</sup> = 10<sup>475</sup>).</p>
<p>I don&#8217;t think 10<sup>475</sup> is much easier to envisage than 10<sup>500</sup>. That&#8217;s a 1 followed by 475 zeroes, as opposed to a 1 followed by 500 zeroes.</p>
<p>Chown might almost as well have said, &#8220;To put that number into perspective, I only have two legs&#8221;. Two is much closer to 10<sup>25</sup> than 10<sup>25</sup> is to 10<sup>500</sup>. Several hundreds of orders of magnitude closer, in fact.</p>
<p>In other words, as I&#8217;m sure Chown would agree, 10<sup>500</sup> is an unimaginably vast number.  You can&#8217;t really put it into any sort of perspective.</p>
<p>Nice try, though, Mr Chown: you certainly got me thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/07/20110723/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wow! moment</title>
		<link>http://blog.friendsofdarwin.com/2011/07/20110712/</link>
		<comments>http://blog.friendsofdarwin.com/2011/07/20110712/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:44:20 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beetles]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2661</guid>
		<description><![CDATA[A short BBC video clip of an amazing beetle in action.]]></description>
			<content:encoded><![CDATA[<p>Having had the good fortune to have been brought up in Britain, I was never short of excellent nature documentaries to watch on television. I must have seen thousands of them over the years. I&#8217;ve lost count of how many times I&#8217;ve watched cheetahs chasing gazelles, lions hunting wildebeest, and polar bears padding over the frozen wastes. It&#8217;s remarkable what you we can observe from the comfort of our own living rooms.</p>
<p>In a perverse way, though, the sheer number and quality of nature documentaries on television inevitably means that some of the <em>Wow!</em> factor has gone. When <a href="http://www.bbc.co.uk/nature/collections/p0048522#p004j5sw" title="BBC: Gorilla encounters from 'Life on Earth'">David Attenborough first sat amongst the gorillas</a>, my whole family, and an entire nation, watched spellbound. But nowadays you can catch up-close-and-personal documentaries about gorillas pretty much any week on one channel or another. We&#8217;ve seen it all before.</p>
<p>But, this week, sitting watching yet another BBC Nature documentary with my dad, I experienced a true <em>Wow!</em> moment. I mean it literally: both my dad and I actually said &#8220;<em>Wow!</em>&#8221; We saw an animal neither of us had ever seen in action before do something truly amazing. I was, quite frankly, shocked (and a little embarrassed) that I had not known about its remarkable behaviour. And, to top it all, it was a British animal (although, it turns out, there are <a href="http://en.wikipedia.org/wiki/Burying_beetle" title="Wikipedia: Burying beetle">numerous species</a> which perform this remarkable feat)&hellip;</p>
<p>Fortunately, the BBC has made the clip in question available online. [Postscript: The video is not available outside the UK, apparently. <a href="http://www.youtube.com/watch?v=Z6ls0ifyfMA">This YouTube video</a> covers the same subject matter.]</p>
<p>Ladies and gentlemen, prepare to be <em>Wow</em>ed! I give you the sexton beetle [<a href="http://en.wikipedia.org/wiki/Nicrophorus_vespilloides" title="Wikipedia: Nicrophorus vespilloides">Nicrophorus vespilloides</a>]:</p>
<div align="center" style="margin: 2em 0;"><object width="640" height="472"><param name="movie" value="http://www.bbc.co.uk/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="config_settings_skin=black&#038;config_settings_suppressRelatedLinks=true&#038;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Foffschedule%2Exml&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp003k8p1%2Fsuppress%5Fmasterbrand%2Fsuppress%5Frelated%5Fepisodes&#038;config_settings_showFooter=true&#038;"></param><embed src="http://www.bbc.co.uk/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="472" FlashVars="config_settings_skin=black&#038;config_settings_suppressRelatedLinks=true&#038;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Femp%2Fiplayer%2Foffschedule%2Exml&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp003k8p1%2Fsuppress%5Fmasterbrand%2Fsuppress%5Frelated%5Fepisodes&#038;config_settings_showFooter=true&#038;"></embed></object></div>
<p>It is famously said that God must have an inordinate fondness for beetles. I don&#8217;t know about that. But I do know that the sexton beetle is now officially my favourite member of that inordinately vast order.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/07/20110712/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: Peter Greenaway&#8217;s &#8216;Darwin&#8217;</title>
		<link>http://blog.friendsofdarwin.com/2011/07/20110718/</link>
		<comments>http://blog.friendsofdarwin.com/2011/07/20110718/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:08:38 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2660</guid>
		<description><![CDATA[Peter Greenaway's 53-minute exploration of the life and work of Charles Darwin.]]></description>
			<content:encoded><![CDATA[<p>This via <a href="http://www.openculture.com/2011/07/darwin_a_1993_film_by_peter_greenaway.html" title="Open Culture: Darwin: A 1993 Film by Peter Greenaway">Open Culture</a>: Peter Greenaway&#8217;s 53-minute exploration of the life and work of Charles Darwin. The film is structured around 18 separate tableaux, each focusing on another chapter in the naturalist’s life, and each consisting of just one long uninterrupted shot. Other than the narrator’s voiceover, there is no dialogue.</p>
<div align="center"><iframe width="640" height="510" src="http://www.youtube.com/embed/wxyoLTs_Nk8?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/07/20110718/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: David Attenborough on Darwin</title>
		<link>http://blog.friendsofdarwin.com/2011/07/20110717/</link>
		<comments>http://blog.friendsofdarwin.com/2011/07/20110717/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 08:50:03 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david attenborough]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[tree of life]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2659</guid>
		<description><![CDATA[CG animator Richard Spence recently uploaded a 3-minute sequence he created of Sir David Attenborough explaining the entire history of life on earth.]]></description>
			<content:encoded><![CDATA[<p>CG animator <a href="http://vimeo.com/user7582788" title="Richard Spence's Vimeo page">Richard Spence</a> recently uploaded a 3-minute sequence he created of Sir David Attenborough explaining the entire history of life on earth. You&#8217;ve probably seen the sequence before, but this version is in high definition, without an annoying YouTube logo in the corner.</p>
<div align="center"><iframe src="http://player.vimeo.com/video/25978453?title=0&amp;byline=0&amp;portrait=0&amp;color=c7392a" width="580" height="326" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.friendsofdarwin.com/2011/07/20110717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two triumphant predictions for science</title>
		<link>http://blog.friendsofdarwin.com/2011/07/20110711/</link>
		<comments>http://blog.friendsofdarwin.com/2011/07/20110711/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:00:40 +0000</pubDate>
		<dc:creator>Richard Carter FCD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angraecum sesquipedale]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[darwin correspondence]]></category>
		<category><![CDATA[darwin's predictions]]></category>
		<category><![CDATA[Xanthopan morgani]]></category>

		<guid isPermaLink="false">http://blog.friendsofdarwin.com/?p=2657</guid>
		<description><![CDATA[In which one of Darwin's correspondents compares Darwin's famous moth prediction with the prediction of the orbit of the planet Neptune.]]></description>
			<content:encoded><![CDATA[<p>Today marks the completion of the planet <a href="http://en.wikipedia.org/wiki/Neptune" title="Wikipedia: Neptune">Neptune</a>&#8216;s first orbit of the sun since it was <a href="http://en.wikipedia.org/wiki/Discovery_of_Neptune" title="Wikipedia: Discovery of Neptune">discovered by astronomers</a> on 23 September, 1846.</p>
<p>The discovery of Neptune is one of those neat stories often used to illustrate the predictive capabilities of science. Englishman <a href="http://en.wikipedia.org/wiki/John_Couch_Adams" title="Wikipedia: John Couch Adams">John Couch Adams</a> and Frenchman <a href="http://en.wikipedia.org/wiki/Urbain_Le_Verrier" title="Wikipedia: Urbain Le Verrier">Urbain Jean-Joseph Le Verrier</a> independently calculated the orbit of the inferred new planet, based on known irregularities in the orbit of <a href="http://en.wikipedia.org/wiki/Uranus" title="Wikipedia: Uranus">Uranus</a>. And, sure enough, when astronomers pointed their telescopes where Adams and Le Verrier said, there shone Neptune! Interestingly, though, these astronomers were probably not the first to observe Neptune: <a href="http://en.wikipedia.org/wiki/Galileo_Galilei" title="Wikipedia: Galileo Galilei">Galileo</a>, <a href="http://en.wikipedia.org/wiki/J%C3%A9r%C3%B4me_Lalande" title="Wikipedia: Jermome Lalande">Lalande</a> and <a href="http://en.wikipedia.org/wiki/John_Herschel" title="Wikipedia: John Herschel">Herschel</a> are each thought to have seen the it earlier, but none of them seems to have realised that they were looking at a new planet.</p>
<p>Another frequently told story of a scientific prediction proving correct comes courtesy of Charles Darwin. (You must have known I&#8217;d be getting to him eventually.) In his snappily titled book <a href="http://darwin-online.org.uk/content/frameset?itemID=F800&#038;viewtype=text&#038;pageseq=1" title="Electronic copy of this book at Darwin Online">On the Various Contrivances by which British And Foreign Orchids are Fertilised by Insects, and on the Good Effects of Intercrossing</a>, Darwin famously predicted the existence of a moth with an extremely long proboscis, which would be the pollinator of a strange Madagascan orchid with an extremely long nectary, <a href="http://darwin-online.org.uk/content/frameset?viewtype=text&#038;itemID=F800&#038;pageseq=212" title="Read the following passage in full">writing</a>:</p>
<blockquote><p>
I fear that the reader will be wearied, but I must say a few words on the <a href="http://en.wikipedia.org/wiki/Angraecum_sesquipedale" title="Wikipedia: Angraecum sesquipedale">Angr&aelig;cum sesquipedale</a>, of which the large six-rayed flowers, like stars formed of snow-white wax, have excited the admiration of travellers in Madagascar. A whip-like green nectary of astonishing length hangs down beneath the labellum. [&hellip;]</p>
<div>I could not for some time understand how the pollinia of this Orchid were removed, or how it could be fertilised. I passed bristles and needles down the open entrance into the nectary and through the cleft in the rostellum with no result. It then occurred to me that, from the length of the nectary, the flower must be visited by large moths, with a proboscis thick at the base; and that to drain the last drop of nectar even the largest moth would have to force its proboscis as far down as possible.</div>
</blockquote>
<div class="wp-caption alignright" style="width: 322px"><a href="http://www.flickr.com/photos/kqedquest/3256354461/"><img alt="Xanthopan morganii praedicta" src="http://farm4.static.flickr.com/3454/3256354461_2e6eb09905.jpg" title="Xanthopan morganii praedicta" width="312" height="500" /></a><p class="wp-caption-text">Xanthopan morganii praedicta<br />(Image: cc kqedquest on Flickr)</p></div>
<p>Darwin&#8217;s prediction was seen as a bold one by at least one of his correspondents. In 1862, just 16 years after the discovery of Neptune, <a href="http://www.darwinproject.ac.uk/namedef-1113" title="Darwin Correspondence: Edward Cresy, 1824-70">Edward Cresy Jr</a> went so far as to compare Darwin&#8217;s prediction with that of Adams and Le Verrier, <a href="http://www.darwinproject.ac.uk/entry-3563" title="Darwin Correspondence: Letter 3563 - Cresy, Edward, Jr to Darwin, C. R., 19 May 1862">writing to Darwin</a>:</p>
<blockquote style="width: 50%;"><div>I think your anticipation by analogy of a Madagascar moth with a probiscis ten inches long equals Adam’s &amp; Leverrier&mdash; What a triumph it will be to find him&mdash;
<div></blockquote>
